Our popular weekend courses were started for those ladies that schedules just can’t allow them to take a week away for themselves due to work commitments or family ties.
Our weekend courses are run alongside our week courses you will asked to join bootcamp at 3pm on the first day, and you will leave us on your final day at 10.00am. Places are limited to 16 to ensure that everyone gets the most from their time with us.
The price of £445.00 includes your shared accommodation, food and beverages, nutritional advice and all your training. Most ladies come alone and we pair you up with your room mate on arrival. Usually real friendships will be formed.
You may find yourself involved in activities that you haven’t done since your school days, but there will always be lots of laughter! Rest assured however, we will not make you do anything you are truly uncomfortable with.
Whilst we can not guarantee that those attending the weekend course will lose a dress size we can promise that you will leave us feeling refreshed and revitalised and have the motivation to kick start your fitness regime.
*(Read disclaimer)
Please Note: By making a booking with GI Jane Bootcamp Ltd., you agree to our terms and conditions.
Start Date | End Date | PTI Trainers | Shared Accommodation | Single Accommodation |
---|---|---|---|---|
Fri 10th Oct 2025 | Mon 13th Oct 2025 | Robbo and Mike Payne |
|
|
Fri 17th Oct 2025 | Mon 20th Oct 2025 | James RN |
|
|
Fri 7th Nov 2025 | Mon 10th Nov 2025 | Damo / Les |
|
|
Fri 14th Nov 2025 | Mon 17th Nov 2025 | James RN |
|
|
Fri 16th Jan 2026 | Mon 19th Jan 2026 | TBA | £445.00 | £645.00 |
Fri 23rd Jan 2026 | Tue 26th Aug 2025 | TBA | £445.00 | £646.00 |
Fri 20th Mar 2026 | Mon 23rd Mar 2026 | TBA | £445.00 | £645.00 |
Fri 3rd Apr 2026 | Mon 6th Apr 2026 | TBA | £445.00 | £645.00 |
Fri 10th Apr 2026 | Mon 13th Apr 2026 | TBA | £445.00 | £645.00 |
Fri 1st May 2026 | Mon 4th May 2026 | TBA | £445.00 | £645.00 |
Fri 22nd May 2026 | Mon 25th May 2026 | TBA | £445.00 | £645.00 |
Fri 29th May 2026 | Mon 1st Jun 2026 | TBA | £445.00 | £645.00 |
Fri 19th Jun 2026 | Mon 22nd Jun 2026 | TBA | £445.00 | £645.00 |
Fri 10th Jul 2026 | Mon 13th Jul 2026 | TBA | £445.00 | £645.00 |
Fri 17th Jul 2026 | Mon 20th Jul 2026 | TBA | £445.00 | £645.00 |
Fri 24th Jul 2026 | Mon 27th Jul 2026 | TBA | £445.00 | £645.00 |
Fri 7th Aug 2026 | Mon 10th Aug 2026 | TBA | £446.00 | £645.00 |
Fri 14th Aug 2026 | Mon 17th Aug 2026 | TBA | £445.00 | £645.00 |
Fri 14th Aug 2026 | Mon 17th Aug 2026 | TBA | £445.00 | £645.00 |
Fri 11th Sep 2026 | Mon 14th Sep 2026 | TBA |
| £645.00 |
Fri 11th Sep 2026 | Fri 18th Sep 2026 | TBC | £1095.00 | £1600.00 |
Fri 18th Sep 2026 | Mon 21st Sep 2026 | TBA | £445.00 | £645.00 |
Fri 9th Oct 2026 | Mon 12th Oct 2026 | TBA | £445.00 | £645.00 |
Fri 6th Nov 2026 | Mon 9th Nov 2026 | TBA | £445.00 | £645.00 |
Fri 6th Nov 2026 | Fri 13th Nov 2026 | TBC | £1095.00 | £1600.00 |
© GI Jane Bootcamp Ltd. 2011-2025 - All Rights Reserved | Company Number: 07731261 Registered In England & Wales | Terms & Conditions